Retrieve failed records with original CSV input data and specific business errors for debugging and re-submission.
application/json| Field | Type | Description |
|---|---|---|
success | Boolean | Request success status. |
message | String | Human-readable status message. |
data.batch_id | UUID | The batch ID these errored records belong to. |
data.page_no | Integer | Current page number. |
data.hasNext | Boolean | Whether more pages of errored records exist. |
data.data | Array | List of errored record objects. |
| Field | Type | Description |
|---|---|---|
status | String | Always failure for records in this endpoint. |
business_errors | Array | List of error objects with error code, message, and step. |
input_data | Object | The original CSV row data as key-value pairs (see below). |
input_data object mirrors the original CSV row, giving you full visibility into what was submitted. This is essential for identifying and correcting the data issue before re-submission.
| Field | Description |
|---|---|
customer_id | The client’s internal customer identifier. |
eid_number | Emirates ID number (15 digits, starts with 784). |
name_on_eid | Full name as printed on the Emirates ID. |
dob | Date of birth (DD/MM/YYYY format). |
eid_issue_date | Emirates ID issue date (DD/MM/YYYY format). |
eid_expiry_date | Emirates ID expiry date (DD/MM/YYYY format). |
onboarding_date | Customer onboarding date (DD/MM/YYYY format). |
consent_version | Version of consent used (e.g., v1). |
card_number | Card number (if applicable, otherwise empty). |
eid_front_img | Base64 EID front image (if applicable, otherwise empty). |
eid_back_img | Base64 EID back image (if applicable, otherwise empty). |
person_selfie | Base64 selfie image (if applicable, otherwise empty). |
input_data contains the exact values from the original CSV, making it easy to spot data issues.